Required EXP for VIP Levels
Lv | Lv to Next | Total EXP |
---|---|---|
Lv.1 | 0 | 0 |
Lv.2 | 80 | 80 |
Lv.3 | 160 | 240 |
Lv.4 | 270 | 510 |
Lv.5 | 370 | 880 |
Lv.6 | 560 | 1,440 |
Lv.7 | 800 | 2,240 |
Lv.8 | 1,340 | 3,580 |
Lv.9 | 1,940 | 5,520 |
Lv.10 | 2,740 | 8,260 |
Lv.11 | 7,690 | 15,950 |
Lv.12 | 10,250 | 26,200 |
Lv.13 | 12,810 | 39,010 |
Lv.14 | 15,370 | 54,380 |
Lv.15 | 17,930 | 72,310 |
Lv.16 | 30,740 | 103,050 |
Lv.17 | 35,860 | 138,910 |
Lv.18 | 40,990 | 179,900 |
Lv.19 | 46,110 | 226,010 |
Lv.20 | 51,240 | 277,250 |
Lv.21 | 66,610 | 343,860 |
Lv.22 | 74,290 | 418,150 |
Lv.23 | 81,980 | 500,130 |
Lv.24 | 89,660 | 589,790 |
Lv.25 | 97,350 | 687,140 |
Lv.26 | 140,900 | 828,040 |
Lv.27 | 143,460 | 971,500 |
Lv.28 | 148,640 | 1,120,140 |
Lv.29 | 154,440 | 1,274,580 |
Lv.30 | 162,170 | 1,436,750 |
Lv.31 | 171,830 | 1,608,580 |
Lv.32 | 183,420 | 1,792,000 |
Lv.33 | 196,950 | 1,988,950 |
Lv.34 | 212,410 | 2,201,360 |
Lv.35 | 229,800 | 2,431,160 |
Lv.36 | 249,120 | 2,680,280 |
Lv.37 | 270,380 | 2,950,660 |
Lv.38 | 293,560 | 3,244,220 |
Lv.39 | 318,680 | 3,562,900 |
Lv.40 | 345,740 | 3,908,640 |
Lv.41 | 359,900 | 4,268,540 |
Lv.42 | 396,610 | 4,665,150 |
Lv.43 | 440,880 | 5,106,030 |
Lv.44 | 492,710 | 5,598,740 |
Lv.45 | 552,090 | 6,150,830 |
Lv.46 | 619,030 | 6,769,860 |
Lv.47 | 693,530 | 7,463,390 |
Lv.48 | 775,590 | 8,238,980 |
Lv.49 | 865,210 | 9,104,190 |
Lv.50 | 962,380 | 10,066,570 |
Lv.51 | 1,067,110 | 11,133,680 |
Lv.52 | 1,179,400 | 12,313,080 |
Lv.53 | 1,299,250 | 13,612,330 |
Lv.54 | 1,426,660 | 15,038,990 |
Lv.55 | 1,561,620 | 16,600,610 |
Lv.56 | 1,704,140 | 18,304,750 |
Lv.57 | 1,854,220 | 20,158,970 |
Lv.58 | 2,011,860 | 22,170,830 |
Lv.59 | 2,177,050 | 24,347,880 |
Lv.60 | 2,349,810 | 26,697,690 |
Last updated